Key specifications
📅
Year
2026
⛽
Fuel
petrol
⚙
Transmission
Manual
👥
Seating
5 seats
📊
Mileage
21.2 kmpl(ARAI)
⚡
Power
101.64 bhp
Overview
Meta
| Make | Maruti Suzuki |
| Year | 2026 |
| Model | Victoris |
| Variant | LXI 1.5L 5MT |
| Body Type | SUV |
| Generation | Generation 1 |
| Launch Date | 2024-06-15 |
| Vin Position | Stamped on the floor cross-member below the driver seat & visible on the front windshield bottom corner |
| Facelift Year | None |
| Review Snippet | A highly practical and reliable entry-level variant offering tremendous cabin space and great highway mannerisms. While it cuts down heavily on modern infotainment systems, its structural foundation feels robust and solid for family touring. |
| Assembly Factory | Gurugram, Haryana |
| Country Of Origin | India |
| Dashcam Integrated | ❌ |
| Image Gallery Urls | |
| Competitor Variants |
hyundai-creta-e-petrol
kia-seltos-hte-petrol
|
| Discontinued Status | ❌ |
| Platform Architecture | Suzuki Heartect Platform |
| Performance Test Video Url | |
| Available In Other Fuel Types |
maruti-suzuki-victoris-vxi-cng
|
| Is Bulletproof Tint Compliant | ✅ |
| High Strength Steel Percentage | 38 |
Car Id
maruti-suzuki-victoris-2026-lxi-5mtColors
Arctic White
#FFFFFFSplendid Silver
#A6A6A6Grandeur Grey
#595959Exterior Details
| Mud Flaps | Front and rear |
| Roof Type | Normal Roof |
| Side Step | ❌ |
| Antenna Type | Micro Pole |
| Wheel Finish | Silver Center Hubcap |
| Side Cladding | Tough Black Wheel Arch and Underbody Cladding |
| Body Colored Orvm | ❌ |
| Front Grille Type | Matte Black Front Grille with Minimal Chrome Accent Line |
| Roof Rails Finish | None |
| Fog Lamp Type Rear | None |
| Headlight Leveling | Manual |
| Fog Lamp Type Front | None |
| Body Colored Bumpers | ✅ |
| Door Sill Scuff Plates | None |
| Puddle Lamps Under Orvm | ❌ |
| Body Colored Door Handles | ❌ |
| Exhaust Tailpipe Finisher | Single, hidden downward bend |
| Headlight Range Adjustable | ✅ |
| Rear Combination Lamp Details | LED Tail Lamps with Standard Reflector Housing |
| Door Mirror Integrated Turn Signal | ❌ |
Nvh And Glass Specs
| Privacy Glass Rear | ❌ |
| Acoustic Windshield | ❌ |
| Hood Insulation Liner | ✅ |
| Solar Energy Absorbing Glass | ❌ |
| Active Noise Cancellation Anc | ❌ |
| Double Glazed Side Windows Rear | ❌ |
| Double Glazed Side Windows Front | ❌ |
| Sound Deadening Material Weight Kg | 5.2 |
Safety And Security
| Abs | ✅ |
| Ebd | ✅ |
| Tpms Type | None |
| Airbags Count | 2 |
| Crumple Zones | Heartect impact-absorption engine cradle and rear frame crash points |
| Brake Assist Ba | ✅ |
| Central Locking | ✅ |
| 360 Degree Camera | ❌ |
| Child Safety Lock | Manual |
| Hill Hold Control | ✅ |
| Isofix Top Tether | ✅ |
| Side Impact Beams | Reinforced steel side protection members inside side doors |
| Engine Immobilizer | ✅ |
| Speed Alert Detail | Acoustic buzzer at 80 km/h (intermittent) and 120 km/h (continuous) |
| Speed Alert System | ✅ |
| Rear Parking Camera | ❌ |
| Safety Rating Stars | None |
| Hill Descent Control | ❌ |
| Safety Rating Agency | Not Tested |
| Breakdown Call Button | ❌ |
| Front Parking Sensors | ❌ |
| Seatbelt Pretensioners | Driver and Co-driver |
| Speed Sensing Door Lock | ✅ |
| Airbag Placement Details |
Driver Airbag
Passenger Airbag
|
| Isofix Child Seat Mounts | ✅ |
| Seatbelt Reminder System | All 5 Occupants |
| Sos Emergency Call Button | ❌ |
| Impact Sensing Door Unlock | ✅ |
| Rear Parking Sensors Count | 2 |
| Multi Collision Braking Mcb | ❌ |
| Traction Control System Tcs | ✅ |
| Pedestrian Protection Bonnet | ✅ |
| Three Point Seatbelts All Seats | ✅ |
| Electronic Stability Control Esc | ✅ |
| Airbag Deactivation Switch Co Driver | ❌ |
| Tyre Pressure Monitoring System Tpms | ❌ |
| Anti Theft Alarm With Interior Motion Sensor | ❌ |
Interior And Comfort
| Sun Visor |
|
||||||||
| Dead Pedal | ✅ | ||||||||
| Pedal Type | Standard Rubber Anti-Slip Surfaces | ||||||||
| Roof Rails | ❌ | ||||||||
| Air Purifier | ❌ | ||||||||
| Sunroof Type | None | ||||||||
| Massage Seats | ❌ | ||||||||
| Rear Ac Vents | ✅ | ||||||||
| Lumbar Support | ❌ | ||||||||
| Sunglass Holder | ❌ | ||||||||
| Cup Holders Rear | ❌ | ||||||||
| Cabin Filter Type | Air Quality Control Micro Particulate Element | ||||||||
| Cup Holders Front | 2 | ||||||||
| Door Pad Material | Hard structural plastic surface | ||||||||
| Glove Box Cooling | None | ||||||||
| Heated Seats Rear | ❌ | ||||||||
| Rear Seat Recline | ❌ | ||||||||
| Seat Back Pockets | None | ||||||||
| Dashboard Material | Hard plastic black moldings panel textured finish | ||||||||
| Heated Seats Front | ❌ | ||||||||
| Cabin Courtesy Lamp | Central ceiling console lamp, Halogen | ||||||||
| Grab Handles Damped | Front and rear foldable structures | ||||||||
| Pm 2 5 Cabin Filter | ✅ | ||||||||
| Rear Seat Fold Type | Full Bench Folding Matrix | ||||||||
| Climate Control Type | Manual Air Conditioning Matrix with Standard Filtration | ||||||||
| Memory Seats Presets | ❌ | ||||||||
| Rear Window Sunshade | ❌ | ||||||||
| Rear Seat Adjustments | Fixed Angle Flat Bench | ||||||||
| Side Window Sunshades | ❌ | ||||||||
| Sunroof Dimensions Mm | 0x0 | ||||||||
| Ventilated Seats Rear | ❌ | ||||||||
| Driver Seat Adjustment | 4-Way Manual Adjust | ||||||||
| Glove Box Drawer Style | ❌ | ||||||||
| Interior Color Options |
Single Tone Dark Charcoal Theme
|
||||||||
| Sunroof Power Sunshade | ❌ | ||||||||
| Ventilated Seats Front | ❌ | ||||||||
| Footwell Lighting Front | ❌ | ||||||||
| Seat Upholstery Material | Standard Fabric Layout | ||||||||
| Bottle Holders Rear Doors | 1.0 litre capacity layout | ||||||||
| Co Driver Seat Adjustment | 4-Way Manual Adjust | ||||||||
| Driver Seat Height Adjust | ❌ | ||||||||
| Rear Headrests Adjustable | ✅ | ||||||||
| Rear Seat Headrests Count | 2 | ||||||||
| Wireless Charging Wattage | ❌ | ||||||||
| Bottle Holders Front Doors | 1.0 litre capacity layout | ||||||||
| Front Armrest With Storage | ❌ | ||||||||
| Rear Middle Seat Belt Type | 3-Point ELR | ||||||||
| Upholstery Stitching Color | Black | ||||||||
| Power Seat Adjustment Driver | None | ||||||||
| Ambient Lighting Colors Count | ❌ | ||||||||
| Power Seat Adjustment Co Driver | None | ||||||||
| Rear Seat Armrest With Cupholders | ❌ | ||||||||
| Ambient Lighting Customizable Colors | ❌ | ||||||||
| Co Driver Display Screen Size Inches | ❌ |
Pricing And Variants
| Currency | INR |
| Fastag Cost | 500 |
| Rto Charges | 108000 |
| On Road Estimate | 1210000 |
| Ex Showroom Price | 1050000 |
| Registration Type | Individual |
| Insurance Estimate | 42000 |
| Tcs Tax Collected At Source | 10500 |
| Subscription Pricing Available | ✅ |
| Commercial Registration Permitted | ✅ |
Fuel Type Alternative
NoneAdas Features Detailed
| Has Adas | ❌ |
| Adas Level | ❌ |
| Adaptive High Beam | ❌ |
| Traffic Jam Assist | ❌ |
| High Beam Assist Hba | ❌ |
| Lane Keep Assist Lka | ❌ |
| Safe Exit Assist Sea | ❌ |
| Evasive Steering Assist | ❌ |
| Parking Assist Automated | ❌ |
| Traffic Sign Recognition | ❌ |
| Front Cross Traffic Alert | ❌ |
| Lane Following Assist Lfa | ❌ |
| Lane Departure Warning Ldw | ❌ |
| Blind Spot View Monitor Bsvm | ❌ |
| Driver Attention Warning Daw | ❌ |
| Forward Collision Warning Fcw | ❌ |
| Autonomous Emergency Braking Aeb | ❌ |
| Blind Spot Collision Avoidance Assist | ❌ |
| Rear Cross Traffic Collision Avoidance | ❌ |
| Adaptive Cruise Control With Stop And Go | ❌ |
Battery And Electrical
| Battery 12V Cca | 380 |
| Battery 12V Type | Maintenance-free lead-acid storage battery |
| Starter Motor Type | Standard PMGR layout |
| Alternator Output Amps | 85 |
| Battery 12V Capacity Ah | 45 |
| Idle Stop Start Battery | EFB (Enhanced Flooded Battery) system matrix |
Ev And Hybrid Specifics
| Is Ev | ❌ | ||||||
| Is Hybrid | ❌ | ||||||
| Motor Type | N/A | ||||||
| Hybrid Type | None | ||||||
| Battery Type | N/A | ||||||
| Charging Times |
|
||||||
| Motor Position | N/A | ||||||
| Battery Voltage | ❌ | ||||||
| V2L Max Output Kw | ❌ | ||||||
| Charging Port Type | N/A | ||||||
| Motor Max Power Bhp | ❌ | ||||||
| Motor Max Torque Nm | ❌ | ||||||
| Battery Capacity Kwh | ❌ | ||||||
| Claimed Range Wltp Km | ❌ | ||||||
| Combined Max Power Bhp | ❌ | ||||||
| Combined Max Torque Nm | ❌ | ||||||
| One Pedal Driving Mode | ❌ | ||||||
| Hybrid Battery Location | N/A | ||||||
| Regenerative Braking Levels | ❌ | ||||||
| Real World Range Estimate Km | ❌ | ||||||
| Vehicle To Load V2L Capability | ❌ |
Lighting And Visibility
| Drl Type | None |
| Rear Defogger | ❌ |
| Headlight Type | Halogen Reflector |
| Heated Washers | ❌ |
| Rear Fog Lamps | ❌ |
| Front Fog Lamps | ❌ |
| Tail Light Type | LED Tail Lamps |
| Cornering Lights | ❌ |
| Headlight Washer | ❌ |
| Automatic Headlamps | ❌ |
| Rain Sensing Wipers | ❌ |
| High Mount Stop Lamp | ✅ |
| Rear Wiper And Washer | ❌ |
| Side Indicator Location | Fender |
| Follow Me Home Headlamps | ❌ |
| Daytime Running Lights Drl | ❌ |
| Dynamic Bending Headlights | ❌ |
| Ambient Lighting Door Pockets | ❌ |
| Speed Sensitive Wiper Control | ❌ |
| Ambient Lighting Footwell Front | ❌ |
| Headlight Auto Off Timer Seconds | ❌ |
| Welcome Goodbye Lighting Sequence | None |
Convenience And Controls
| Luggage Lamp | ❌ | ||||
| Orvm Heating | ❌ | ||||
| Keyless Entry | ✅ | ||||
| Cruise Control | ❌ | ||||
| Cooled Glovebox | ❌ | ||||
| Headlight Washer | ❌ | ||||
| Auto Dimming Irvm | ❌ | ||||
| Power Outlet 230V | ❌ | ||||
| Push Button Start | ❌ | ||||
| Anti Pinch Windows | None | ||||
| Keyless Entry Type | Remote Entry Central Fob Key System | ||||
| Power Steering Type | Electric Power Steering (Rack & Pinion setup) | ||||
| Remote Boot Release | ✅ | ||||
| Steering Adjustment | Tilt Only | ||||
| Vanity Mirror Lamps |
|
||||
| Heated Steering Wheel | ❌ | ||||
| Steering Wheel Finish | 3-Spoke Textured Urethane Grip | ||||
| All Four Power Windows | ✅ | ||||
| Electric Parking Brake | ❌ | ||||
| Orvm Auto Fold On Lock | ❌ | ||||
| Trunk 12V Power Outlet | ❌ | ||||
| Adjustable Steering Reach | ❌ | ||||
| Hands Free Power Tailgate | ❌ | ||||
| Steering Mounted Controls | ❌ | ||||
| Windows One Touch Up Down | Driver Side Down Only | ||||
| Front Seat Back Map Pocket | None | ||||
| Orvm Electrically Foldable | ❌ | ||||
| Steering Tilt Range Degrees | 10 | ||||
| Steering Turns Lock To Lock | 2.8 | ||||
| Orvm Electrically Adjustable | ❌ | ||||
| Orvm Turn Indicators Integrated | ❌ | ||||
| Remote Window Operation Via Key | ❌ | ||||
| Steering Mounted Controls Detail | |||||
| Remote Engine Start Stop Via Keyfob | ❌ |
Warranty And Maintenance
| First Service Kms | 1000 |
| First Service Months | ✅ |
| Free Service Periods | 3 Free Inspections (Labor costs covered under free schedules only) |
| Paint Warranty Years | 2 |
| Service Package Cost | ❌ |
| Vehicle Warranty Kms | 40000 |
| Warranty Transferable | ✅ |
| Battery Warranty Years | ✅ |
| Vehicle Warranty Years | 2 |
| Ev Battery Warranty Kms | ❌ |
| Corrosion Warranty Years | 2 |
| Ev Battery Warranty Years | ❌ |
| Roadside Assistance Terms | Standard limits apply in compliance with authorized dealer policy |
| Extended Warranty Available | ✅ |
| Regular Service Interval Kms | 10000 |
| Roadside Assistance Services |
Flatbed breakdown towing
Battery charge jump help
Flat tire fixing assist
Lockout rescue help
Fuel shortage roadside delivery
|
| Roadside Assistance Rsa Years | 2 |
| Regular Service Interval Months | 12 |
| Extended Warranty Max Coverage Kms | 100000 |
| Extended Warranty Max Coverage Years | 5 |
| Estimated Annual Maintenance Cost Inr | 5500 |
Dimensions And Capacities
| Width Mm | 1795 | ||||||||||||||||
| Height Mm | 1655 | ||||||||||||||||
| Length Mm | 4360 | ||||||||||||||||
| Axle Ratio | 4.1 | ||||||||||||||||
| Wheelbase Mm | 2600 | ||||||||||||||||
| Kerb Weight Kg | 1180 | ||||||||||||||||
| Wading Depth Mm | 250 | ||||||||||||||||
| Frontal Area Sqm | 2.35 | ||||||||||||||||
| Rear Overhang Mm | 900 | ||||||||||||||||
| Seating Capacity | 5 | ||||||||||||||||
| Boot Space Litres | 373 | ||||||||||||||||
| Front Overhang Mm | 860 | ||||||||||||||||
| Drag Coefficient Cd | 0.34 | ||||||||||||||||
| Ground Clearance Mm | 195 | ||||||||||||||||
| Interior Dimensions |
|
||||||||||||||||
| Payload Capacity Kg | 475 | ||||||||||||||||
| Rear Track Width Mm | 1545 | ||||||||||||||||
| Front Track Width Mm | 1535 | ||||||||||||||||
| Boot Opening Width Mm | 1050 | ||||||||||||||||
| Loading Lip Height Mm | 770 | ||||||||||||||||
| Roof Load Capacity Kg | ❌ | ||||||||||||||||
| Turning Radius Meters | 5.4 | ||||||||||||||||
| Approach Angle Degrees | 19.5 | ||||||||||||||||
| Boot Opening Height Mm | 840 | ||||||||||||||||
| Departure Angle Degrees | 23.8 | ||||||||||||||||
| Gross Vehicle Weight Kg | 1655 | ||||||||||||||||
| Ramp Over Angle Degrees | 17.2 | ||||||||||||||||
| Front Frunk Space Litres | ❌ | ||||||||||||||||
| Fuel Tank Capacity Litres | 45 | ||||||||||||||||
| Towing Capacity Braked Kg | ❌ | ||||||||||||||||
| Towing Capacity Unbraked Kg | 400 | ||||||||||||||||
| Boot Space Seats Folded Litres | 720 | ||||||||||||||||
| Weight Distribution Front Rear | 57:43 | ||||||||||||||||
| Door Pocket Capacity Rear Litres | ✅ | ||||||||||||||||
| Door Pocket Capacity Front Litres | ✅ |
Transmission And Drivetrain
| Clutch Type | Single Dry Plate (Diaphragm Spring Type) | ||||||||||||
| Drive Modes | |||||||||||||
| Drive Train | FWD | ||||||||||||
| Gear Ratios |
|
||||||||||||
| Gears Count | 5 | ||||||||||||
| Clutch Size Mm | 200 | ||||||||||||
| Traction Modes | |||||||||||||
| Half Shaft Type | Unequal solid configuration shafts | ||||||||||||
| Paddle Shifters | ❌ | ||||||||||||
| Clutch Actuation | Hydraulic Actuation | ||||||||||||
| Differential Type | Open | ||||||||||||
| Transmission Type | Manual | ||||||||||||
| Gearbox Technology | Synchromesh MT | ||||||||||||
| Drive Mode Description |
|
||||||||||||
| Limited Slip Differential Lsd | ❌ | ||||||||||||
| Gear Shift Indicator In Cluster | ✅ | ||||||||||||
| Electronic Differential Lock Edl | ❌ |
Chassis Suspension And Wheels
| Tyre Type | Tubeless, Radial | ||||||
| Wheel Type | Steel Wheels with Center Cap | ||||||
| Damper Type | Double-acting Hydraulic Shock Absorbers | ||||||
| Center Bore Mm | 60.1 | ||||||
| Rear Brake Type | Disc | ||||||
| Rear Suspension | Rear twist beam with Coil Spring | ||||||
| Front Brake Type | Disc | ||||||
| Front Suspension | MacPherson Strut suspension with Coil Spring | ||||||
| Rear Spring Type | Coil Spring | ||||||
| Rim Width Inches | 6.5 | ||||||
| Spare Wheel Note | Full-size steel spare wheel configuration matching running parameters | ||||||
| Spare Wheel Type | Steel Rim | ||||||
| Front Spring Type | Coil Spring | ||||||
| Tyre Profile Rear | 215/60 R17 | ||||||
| Wheel Size Inches | 17 | ||||||
| Wiper Blade Sizes |
|
||||||
| Anti Roll Bar Rear | ❌ | ||||||
| Parking Brake Type | Mechanical Handbrake | ||||||
| Tyre Profile Front | 215/60 R17 | ||||||
| Wheel Bolt Pattern | 5x114.3 | ||||||
| Wheel Offset Et Mm | 50 | ||||||
| Anti Roll Bar Front | ✅ | ||||||
| Spare Wheel Profile | 215/60 R17 | ||||||
| Spare Wheel Location | Underfloor luggage storage bay | ||||||
| Adaptive Damping System | ❌ | ||||||
| Rear Suspension Travel Mm | 175 | ||||||
| Front Suspension Travel Mm | 160 | ||||||
| Caliper Pistons Front Count | ✅ | ||||||
| Rear Brake Disc Diameter Mm | 260 | ||||||
| Front Brake Disc Diameter Mm | 272 | ||||||
| Recommended Tyre Pressure Psi |
|
||||||
| Anti Roll Bar Diameter Rear Mm | ❌ | ||||||
| Anti Roll Bar Diameter Front Mm | 20 |
Mechanical Fluids And Capacities
| Coolant Type | Maruti Genuine Suzuki Long Life Coolant |
| Brake Fluid Type | DOT 3 / DOT 4 |
| Engine Oil Grade | 0W-16 API SP |
| Clutch Fluid Type | DOT 3 |
| Transmission Oil Grade | 75W API GL-4 |
| Coolant Capacity Litres | 4.8 |
| Power Steering Fluid Type | Electric Power Steering (No Fluid) |
| Engine Oil Capacity Litres | 3.7 |
| Adblue Tank Capacity Litres | ❌ |
| Transmission Oil Capacity Litres | 1.5 |
Engine And Combustion Performance
| Fuel Type | Petrol |
| Engine Code | K15C |
| Engine Type | 1.5L K-Series Naturally Aspirated DualJet |
| Intercooler | ❌ |
| Max Power Ps | 103 |
| Emission Norm | BS6 Phase 2 (E20 Compliant) |
| Max Power Bhp | 101.64 |
| Max Power Rpm | 6000 |
| Max Torque Nm | 139 |
| Super Charger | ❌ |
| Top Speed Kph | 135 |
| Turbo Charger | ❌ |
| Max Torque Rpm | 4300 |
| Displacement Cc | 1462 |
| No Of Cylinders | 4 |
| Valvetrain Type | DOHC (Double Overhead Cam) with Dual VVT |
| Bore X Stroke Mm | 74.0 x 85.0 |
| Compression Ratio | 12.0 |
| Mileage Arai Kmpl | 21.2 |
| Quarter Mile Time | None |
| Turbo Charger Type | None |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Multipoint Fuel Injection (MPFI) |
| Acceleration 0 100 Kph | 12.8 |
| Cylinder Head Material | Aluminum Alloy |
| Fuel Min Cetane Number | None |
| Idle Start Stop System | ✅ |
| Injection Pressure Bar | 150 |
| Cylinder Block Material | Aluminum Alloy |
| Fuel Efficiency City Kmpl | 13.8 |
| Drivetrain Loss Percentage | 13 |
| Fuel Efficiency Highway Kmpl | 18.2 |
| Required Exhaust Fluid Adblue | ❌ |
| Real World Mileage Estimate Kmpl | 15.5 |
| Dpf Diesel Particulate Filter Present | ❌ |
Infotainment Connectivity And Telematics
| Dab Radio | ❌ | ||||||||||||||||||||||||||||||
| Subwoofer | ❌ | ||||||||||||||||||||||||||||||
| Fm Am Radio | ❌ | ||||||||||||||||||||||||||||||
| Screen Type | None (Provision provided for 2-DIN systems aftermarket layout) | ||||||||||||||||||||||||||||||
| Web Browser | ❌ | ||||||||||||||||||||||||||||||
| Esim Support | ❌ | ||||||||||||||||||||||||||||||
| Inbuilt Apps | |||||||||||||||||||||||||||||||
| Wifi Hotspot | ❌ | ||||||||||||||||||||||||||||||
| Speaker Layout | Wiring layout provisions only | ||||||||||||||||||||||||||||||
| Speakers Count | ❌ | ||||||||||||||||||||||||||||||
| Usb Ports Rear | ❌ | ||||||||||||||||||||||||||||||
| Video Playback | ❌ | ||||||||||||||||||||||||||||||
| Usb Ports Front | ❌ | ||||||||||||||||||||||||||||||
| Ota Updates Maps | ❌ | ||||||||||||||||||||||||||||||
| Screen Mirroring | ❌ | ||||||||||||||||||||||||||||||
| Usb Type Details | |||||||||||||||||||||||||||||||
| Amplifier Wattage | None | ||||||||||||||||||||||||||||||
| Bluetooth Version | None | ||||||||||||||||||||||||||||||
| Power Outlets 12V | ✅ | ||||||||||||||||||||||||||||||
| Screen Resolution | None | ||||||||||||||||||||||||||||||
| Inbuilt Navigation | ❌ | ||||||||||||||||||||||||||||||
| Navigation Features | |||||||||||||||||||||||||||||||
| Premium Audio Brand | None | ||||||||||||||||||||||||||||||
| Telematics App Name | None | ||||||||||||||||||||||||||||||
| Heads Up Display Hud | ❌ | ||||||||||||||||||||||||||||||
| Ota Updates Firmware | ❌ | ||||||||||||||||||||||||||||||
| Android Auto Wireless | ❌ | ||||||||||||||||||||||||||||||
| Apple Carplay Wireless | ❌ | ||||||||||||||||||||||||||||||
| Connected Car Features | ❌ | ||||||||||||||||||||||||||||||
| Wireless Phone Charger | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Type | Analogue-Digital Cluster Panel | ||||||||||||||||||||||||||||||
| Touchscreen Size Inches | ❌ | ||||||||||||||||||||||||||||||
| Voice Recognition System | None | ||||||||||||||||||||||||||||||
| Bluetooth Audio Streaming | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Features |
|
||||||||||||||||||||||||||||||
| Hud Augmented Reality Support | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Size Inches | 3.5 | ||||||||||||||||||||||||||||||
| Connectivity Telematics Details |
|
||||||||||||||||||||||||||||||
| Ota Over The Air Updates Support | ❌ |
Full-size electric SUV with three rows, 600km range and yacht-grade interior finishing.
✓600 km range
✓350 kW charging
✓AR head-up display
✓Air suspension
Engine And Combustion Performance
Engine
1.5L K-Series Naturally Aspirated DualJet
0-100 kmph12.8 Sec
cylinder4
Turbo ChargerFalse bhp
Emission NormBS6 Phase 2 (E20 Compliant) bhp
Tyre Profile215/60 R17
Airbags2
Safety RatingNone stars (Not Tested)
