← Back to browse

Tata
Nexon
Creative Plus S 1.2 Turbo Revotron 7DCA
Ex-showroom price
₹1330000
On Road Estimate ₹1560000
Key specifications
📅
Year
2026
⛽
Fuel
petrol
⚙
Transmission
Automatic
👥
Seating
5 seats
📊
Mileage
17.01 kmpl(ARAI)
⚡
Power
118 bhp
Overview
Meta
| Make | Tata |
| Year | 2026 |
| Model | Nexon |
| Variant | Creative Plus S 1.2 Turbo Revotron 7DCA |
| Body Type | SUV |
| Generation | Generation 2 Facelift |
| Launch Date | 2023-09-14 |
| Vin Position | Driver side B-pillar & base of front windshield |
| Facelift Year | 2023 |
| Review Snippet | The 7-speed dual-clutch transmission shifts beautifully and breathes life into the 3-cylinder turbo-petrol. Opting for the 'S' trim brings the highly sought-after single-pane sunroof alongside essential 360-degree camera tech. |
| Assembly Factory | Ranjan-gaon, Pune, Maharashtra |
| Country Of Origin | India |
| Dashcam Integrated | ❌ |
| Image Gallery Urls | |
| Competitor Variants |
kia-sonet-htx-turbo-7dct
hyundai-venue-sx-o-turbo-7dct
|
| Discontinued Status | ❌ |
| Platform Architecture | Tata X1 Platform |
| Performance Test Video Url | |
| Available In Other Fuel Types |
tata-nexon-2026-creative-plus-s-diesel-6mt
|
| Is Bulletproof Tint Compliant | ✅ |
| High Strength Steel Percentage | 42 |
Car Id
tata-nexon-2026-creative-plus-s-petrol-7dcaColors
Creative Ocean
#1D526CFlame Red
#C9232BCalgary White
#F9FBFBDaytona Grey
#4A4D50Exterior Details
| Mud Flaps | Front and rear |
| Roof Type | Normal with Electric Sunroof |
| Side Step | ❌ |
| Antenna Type | Shark Fin |
| Wheel Finish | Dual Tone Anthracite Diamond Cut Alloys |
| Side Cladding | Robust Wheel Arch and Door Cladding |
| Body Colored Orvm | ❌ |
| Front Grille Type | Dual-Tone Futuristic Split Grille Layout |
| Roof Rails Finish | Satin Silver |
| Fog Lamp Type Rear | LED |
| Headlight Leveling | Manual |
| Fog Lamp Type Front | None |
| Body Colored Bumpers | ✅ |
| Door Sill Scuff Plates | None |
| Puddle Lamps Under Orvm | ❌ |
| Body Colored Door Handles | ✅ |
| Exhaust Tailpipe Finisher | Single, hidden |
| Headlight Range Adjustable | ✅ |
| Rear Combination Lamp Details | X-Factor LED Connected Tail Lamps with Welcome & Goodbye Sequence |
| Door Mirror Integrated Turn Signal | ✅ |
Nvh And Glass Specs
| Privacy Glass Rear | ❌ |
| Acoustic Windshield | ❌ |
| Hood Insulation Liner | ✅ |
| Solar Energy Absorbing Glass | ❌ |
| Active Noise Cancellation Anc | ❌ |
| Double Glazed Side Windows Rear | ❌ |
| Double Glazed Side Windows Front | ❌ |
| Sound Deadening Material Weight Kg | 8.5 |
Safety And Security
| Abs | ✅ |
| Ebd | ✅ |
| Tpms Type | Highline (Individual display parameters mapping) |
| Airbags Count | 6 |
| Crumple Zones | Multi-stage front and rear structural crumple zones |
| Brake Assist Ba | ✅ |
| Central Locking | ✅ |
| 360 Degree Camera | ✅ |
| Child Safety Lock | Manual |
| Hill Hold Control | ✅ |
| Isofix Top Tether | ✅ |
| Side Impact Beams | Reinforcing high strength crash matrix profile elements |
| Engine Immobilizer | ✅ |
| Speed Alert Detail | 80 km/h and 120 km/h acoustic compliance system boundaries |
| Speed Alert System | ✅ |
| Rear Parking Camera | ✅ |
| Safety Rating Stars | 5 |
| Hill Descent Control | ❌ |
| Safety Rating Agency | Global NCAP (Updated 2024 Testing Protocol) |
| Breakdown Call Button | ❌ |
| Front Parking Sensors | ❌ |
| Seatbelt Pretensioners | Driver and Co-driver |
| Speed Sensing Door Lock | ✅ |
| Airbag Placement Details |
Driver
Passenger
Front Side
Curtain
|
| Isofix Child Seat Mounts | ✅ |
| Seatbelt Reminder System | All 5 Seats |
| Sos Emergency Call Button | ❌ |
| Impact Sensing Door Unlock | ✅ |
| Rear Parking Sensors Count | 4 |
| Multi Collision Braking Mcb | ✅ |
| Traction Control System Tcs | ✅ |
| Pedestrian Protection Bonnet | ✅ |
| Three Point Seatbelts All Seats | ✅ |
| Electronic Stability Control Esc | ✅ |
| Airbag Deactivation Switch Co Driver | ❌ |
| Tyre Pressure Monitoring System Tpms | ✅ |
| Anti Theft Alarm With Interior Motion Sensor | ❌ |
Interior And Comfort
| Sun Visor |
|
||||||||
| Dead Pedal | ✅ | ||||||||
| Pedal Type | Standard rubber pads | ||||||||
| Roof Rails | ✅ | ||||||||
| Air Purifier | ❌ | ||||||||
| Sunroof Type | Electric Pop-Up & Slide Sunroof | ||||||||
| Massage Seats | ❌ | ||||||||
| Rear Ac Vents | ✅ | ||||||||
| Lumbar Support | ❌ | ||||||||
| Sunglass Holder | ❌ | ||||||||
| Cup Holders Rear | ❌ | ||||||||
| Cabin Filter Type | Standard performance media filter layout | ||||||||
| Cup Holders Front | 2 | ||||||||
| Door Pad Material | Hard textured compound plastics with soft fabric accent pieces | ||||||||
| Glove Box Cooling | Cooled with illumination | ||||||||
| Heated Seats Rear | ❌ | ||||||||
| Rear Seat Recline | ❌ | ||||||||
| Seat Back Pockets | Both driver and co-driver side layouts | ||||||||
| Dashboard Material | Soft-touch fabric mid-pad inserts with hard structural plastics | ||||||||
| Heated Seats Front | ❌ | ||||||||
| Cabin Courtesy Lamp | Central layout roof lamp, LED | ||||||||
| Grab Handles Damped | Front and rear, collapsible damped | ||||||||
| Pm 2 5 Cabin Filter | ✅ | ||||||||
| Rear Seat Fold Type | 60:40 Split Folding | ||||||||
| Climate Control Type | Fully Automatic Temperature Control (FATC) through Capacitive Touch Module | ||||||||
| Memory Seats Presets | ❌ | ||||||||
| Rear Window Sunshade | ❌ | ||||||||
| Rear Seat Adjustments | Fixed Bench Layout | ||||||||
| Side Window Sunshades | ❌ | ||||||||
| Sunroof Dimensions Mm | 700x380 | ||||||||
| Ventilated Seats Rear | ❌ | ||||||||
| Driver Seat Adjustment | 6-Way Manual Adjust | ||||||||
| Glove Box Drawer Style | ❌ | ||||||||
| Interior Color Options |
Creative Slate Architecture Layout
|
||||||||
| Sunroof Power Sunshade | ❌ | ||||||||
| Ventilated Seats Front | ❌ | ||||||||
| Footwell Lighting Front | ❌ | ||||||||
| Seat Upholstery Material | Premium Persona Mapped Fabric Design Theme | ||||||||
| Bottle Holders Rear Doors | 1.0 litre structural capacity | ||||||||
| Co Driver Seat Adjustment | 4-Way Manual Adjust | ||||||||
| Driver Seat Height Adjust | ✅ | ||||||||
| Rear Headrests Adjustable | ✅ | ||||||||
| Rear Seat Headrests Count | 2 | ||||||||
| Wireless Charging Wattage | ❌ | ||||||||
| Bottle Holders Front Doors | 1.5 litre capacity with umbrella slot setup | ||||||||
| Front Armrest With Storage | ❌ | ||||||||
| Rear Middle Seat Belt Type | 3-Point ELR | ||||||||
| Upholstery Stitching Color | Contrast Silver | ||||||||
| Power Seat Adjustment Driver | None | ||||||||
| Ambient Lighting Colors Count | ❌ | ||||||||
| Power Seat Adjustment Co Driver | None | ||||||||
| Rear Seat Armrest With Cupholders | ❌ | ||||||||
| Ambient Lighting Customizable Colors | ❌ | ||||||||
| Co Driver Display Screen Size Inches | ❌ |
Pricing And Variants
| Currency | INR |
| Fastag Cost | 500 |
| Rto Charges | 162000 |
| On Road Estimate | 1560000 |
| Ex Showroom Price | 1330000 |
| Registration Type | Individual |
| Insurance Estimate | 55000 |
| Tcs Tax Collected At Source | 13300 |
| Subscription Pricing Available | ✅ |
| Commercial Registration Permitted | ✅ |
Fuel Type Alternative
NoneAdas Features Detailed
| Has Adas | ❌ |
| Adas Level | ❌ |
| Adaptive High Beam | ❌ |
| Traffic Jam Assist | ❌ |
| High Beam Assist Hba | ❌ |
| Lane Keep Assist Lka | ❌ |
| Safe Exit Assist Sea | ❌ |
| Evasive Steering Assist | ❌ |
| Parking Assist Automated | ❌ |
| Traffic Sign Recognition | ❌ |
| Front Cross Traffic Alert | ❌ |
| Lane Following Assist Lfa | ❌ |
| Lane Departure Warning Ldw | ❌ |
| Blind Spot View Monitor Bsvm | ✅ |
| Driver Attention Warning Daw | ❌ |
| Forward Collision Warning Fcw | ❌ |
| Autonomous Emergency Braking Aeb | ❌ |
| Blind Spot Collision Avoidance Assist | ❌ |
| Rear Cross Traffic Collision Avoidance | ❌ |
| Adaptive Cruise Control With Stop And Go | ❌ |
Battery And Electrical
| Battery 12V Cca | 460 |
| Battery 12V Type | Maintenance-free lead-acid structural layout framework |
| Starter Motor Type | Standard Permanent Magnet Gear Reduction Structural Component |
| Alternator Output Amps | 110 |
| Battery 12V Capacity Ah | 50 |
| Idle Stop Start Battery | Enhanced Flooded Battery (EFB Layout) |
Ev And Hybrid Specifics
| Is Ev | ❌ | ||||||
| Is Hybrid | ❌ | ||||||
| Motor Type | N/A | ||||||
| Hybrid Type | None | ||||||
| Battery Type | N/A | ||||||
| Charging Times |
|
||||||
| Motor Position | N/A | ||||||
| Battery Voltage | ❌ | ||||||
| V2L Max Output Kw | ❌ | ||||||
| Charging Port Type | N/A | ||||||
| Motor Max Power Bhp | ❌ | ||||||
| Motor Max Torque Nm | ❌ | ||||||
| Battery Capacity Kwh | ❌ | ||||||
| Claimed Range Wltp Km | ❌ | ||||||
| Combined Max Power Bhp | ❌ | ||||||
| Combined Max Torque Nm | ❌ | ||||||
| One Pedal Driving Mode | ❌ | ||||||
| Hybrid Battery Location | N/A | ||||||
| Regenerative Braking Levels | ❌ | ||||||
| Real World Range Estimate Km | ❌ | ||||||
| Vehicle To Load V2L Capability | ❌ |
Lighting And Visibility
| Drl Type | Bi-Function LED Sequential Layout |
| Rear Defogger | ✅ |
| Headlight Type | LED Projector |
| Heated Washers | ❌ |
| Rear Fog Lamps | ✅ |
| Front Fog Lamps | ❌ |
| Tail Light Type | Connected LED X-Factor Design Layout |
| Cornering Lights | ❌ |
| Headlight Washer | ❌ |
| Automatic Headlamps | ✅ |
| Rain Sensing Wipers | ✅ |
| High Mount Stop Lamp | ✅ |
| Rear Wiper And Washer | ✅ |
| Side Indicator Location | ORVM |
| Follow Me Home Headlamps | ✅ |
| Daytime Running Lights Drl | ✅ |
| Dynamic Bending Headlights | ❌ |
| Ambient Lighting Door Pockets | ❌ |
| Speed Sensitive Wiper Control | ✅ |
| Ambient Lighting Footwell Front | ❌ |
| Headlight Auto Off Timer Seconds | 30 |
| Welcome Goodbye Lighting Sequence | Enabled |
Convenience And Controls
| Luggage Lamp | ✅ | ||||
| Orvm Heating | ❌ | ||||
| Keyless Entry | ✅ | ||||
| Cruise Control | ✅ | ||||
| Cooled Glovebox | ✅ | ||||
| Headlight Washer | ❌ | ||||
| Auto Dimming Irvm | ✅ | ||||
| Power Outlet 230V | ❌ | ||||
| Push Button Start | ✅ | ||||
| Anti Pinch Windows | None | ||||
| Keyless Entry Type | Smart Key Architecture System | ||||
| Power Steering Type | Electric Power Steering (EPS) | ||||
| Remote Boot Release | ✅ | ||||
| Steering Adjustment | Tilt Only | ||||
| Vanity Mirror Lamps |
|
||||
| Heated Steering Wheel | ❌ | ||||
| Steering Wheel Finish | Leatherette Wrapped 2-Spoke Backlit Flat Bottom Design | ||||
| All Four Power Windows | ✅ | ||||
| Electric Parking Brake | ❌ | ||||
| Orvm Auto Fold On Lock | ✅ | ||||
| Trunk 12V Power Outlet | ❌ | ||||
| Adjustable Steering Reach | ❌ | ||||
| Hands Free Power Tailgate | ❌ | ||||
| Steering Mounted Controls | ✅ | ||||
| Windows One Touch Up Down | Driver Side Only (Down Only) | ||||
| Front Seat Back Map Pocket | Both sides available | ||||
| Orvm Electrically Foldable | ✅ | ||||
| Steering Tilt Range Degrees | 12 | ||||
| Steering Turns Lock To Lock | 2.8 | ||||
| Orvm Electrically Adjustable | ✅ | ||||
| Orvm Turn Indicators Integrated | ✅ | ||||
| Remote Window Operation Via Key | ❌ | ||||
| Steering Mounted Controls Detail |
Audio Layout Interaction
Instrument Cluster Controls
Voice Assistant Triggers
|
||||
| Remote Engine Start Stop Via Keyfob | ❌ |
Warranty And Maintenance
| First Service Kms | 1500 |
| First Service Months | 2 |
| Free Service Periods | 3 free inspections, labor coverage parameters defined |
| Paint Warranty Years | 3 |
| Service Package Cost | ❌ |
| Vehicle Warranty Kms | 100000 |
| Warranty Transferable | ✅ |
| Battery Warranty Years | ✅ |
| Vehicle Warranty Years | 3 |
| Ev Battery Warranty Kms | ❌ |
| Corrosion Warranty Years | 3 |
| Ev Battery Warranty Years | ❌ |
| Roadside Assistance Terms | Standard Tata Motors breakdown assistance structural coverage rules |
| Extended Warranty Available | ✅ |
| Regular Service Interval Kms | 7500 |
| Roadside Assistance Services |
Flatbed transport dispatch
Battery jump start system deployment
Flat tire physical assistance mechanics
Emergency deployment of fuel infrastructure
Lockout resolution parameters
|
| Roadside Assistance Rsa Years | 3 |
| Regular Service Interval Months | 12 |
| Extended Warranty Max Coverage Kms | 150000 |
| Extended Warranty Max Coverage Years | 5 |
| Estimated Annual Maintenance Cost Inr | 6800 |
Dimensions And Capacities
| Width Mm | 1804 | ||||||||||||||||
| Height Mm | 1620 | ||||||||||||||||
| Length Mm | 3995 | ||||||||||||||||
| Axle Ratio | 4.41 | ||||||||||||||||
| Wheelbase Mm | 2498 | ||||||||||||||||
| Kerb Weight Kg | 1245 | ||||||||||||||||
| Wading Depth Mm | 350 | ||||||||||||||||
| Frontal Area Sqm | 2.32 | ||||||||||||||||
| Rear Overhang Mm | 665 | ||||||||||||||||
| Seating Capacity | 5 | ||||||||||||||||
| Boot Space Litres | 382 | ||||||||||||||||
| Front Overhang Mm | 832 | ||||||||||||||||
| Drag Coefficient Cd | 0.34 | ||||||||||||||||
| Ground Clearance Mm | 208 | ||||||||||||||||
| Interior Dimensions |
|
||||||||||||||||
| Payload Capacity Kg | 450 | ||||||||||||||||
| Rear Track Width Mm | 1550 | ||||||||||||||||
| Front Track Width Mm | 1540 | ||||||||||||||||
| Boot Opening Width Mm | 1015 | ||||||||||||||||
| Loading Lip Height Mm | 765 | ||||||||||||||||
| Roof Load Capacity Kg | 50 | ||||||||||||||||
| Turning Radius Meters | 5.1 | ||||||||||||||||
| Approach Angle Degrees | 21.2 | ||||||||||||||||
| Boot Opening Height Mm | 830 | ||||||||||||||||
| Departure Angle Degrees | 25.8 | ||||||||||||||||
| Gross Vehicle Weight Kg | 1695 | ||||||||||||||||
| Ramp Over Angle Degrees | 18.4 | ||||||||||||||||
| Front Frunk Space Litres | ❌ | ||||||||||||||||
| Fuel Tank Capacity Litres | 44 | ||||||||||||||||
| Towing Capacity Braked Kg | ❌ | ||||||||||||||||
| Towing Capacity Unbraked Kg | 400 | ||||||||||||||||
| Boot Space Seats Folded Litres | 690 | ||||||||||||||||
| Weight Distribution Front Rear | 58:42 | ||||||||||||||||
| Door Pocket Capacity Rear Litres | ✅ | ||||||||||||||||
| Door Pocket Capacity Front Litres | 1.5 |
Transmission And Drivetrain
| Clutch Type | Wet Multi-Plate Dual Clutch Setup | ||||||||||||||||
| Drive Modes |
Eco
City
Sport
|
||||||||||||||||
| Drive Train | FWD | ||||||||||||||||
| Gear Ratios |
|
||||||||||||||||
| Gears Count | 7 | ||||||||||||||||
| Clutch Size Mm | ❌ | ||||||||||||||||
| Traction Modes | |||||||||||||||||
| Half Shaft Type | Unequal-length | ||||||||||||||||
| Paddle Shifters | ✅ | ||||||||||||||||
| Clutch Actuation | Electro-Hydraulic Actuation System | ||||||||||||||||
| Differential Type | Open | ||||||||||||||||
| Transmission Type | Automatic | ||||||||||||||||
| Gearbox Technology | DCA (Dual Clutch Automatic / Wet Clutch DCT) | ||||||||||||||||
| Drive Mode Description |
|
||||||||||||||||
| Limited Slip Differential Lsd | ❌ | ||||||||||||||||
| Gear Shift Indicator In Cluster | ✅ | ||||||||||||||||
| Electronic Differential Lock Edl | ❌ |
Chassis Suspension And Wheels
| Tyre Type | Tubeless, Radial Low Rolling Resistance | ||||||
| Wheel Type | Alloy Wheels | ||||||
| Damper Type | Gas-filled Hydraulic Shock Absorber | ||||||
| Center Bore Mm | 65.1 | ||||||
| Rear Brake Type | Drum | ||||||
| Rear Suspension | Semi-Independent, Twist Beam with Dual Path Mounts | ||||||
| Front Brake Type | Disc | ||||||
| Front Suspension | Independent, McPherson Strut with Dual Path Mounts | ||||||
| Rear Spring Type | Coil Spring | ||||||
| Rim Width Inches | 6.5 | ||||||
| Spare Wheel Note | Emergency backup configuration capped at a maximum layout speed of 80 km/h | ||||||
| Spare Wheel Type | Steel Rim | ||||||
| Front Spring Type | Coil Spring | ||||||
| Tyre Profile Rear | 215/60 R16 | ||||||
| Wheel Size Inches | 16 | ||||||
| Wiper Blade Sizes |
|
||||||
| Anti Roll Bar Rear | ❌ | ||||||
| Parking Brake Type | Mechanical Handbrake | ||||||
| Tyre Profile Front | 215/60 R16 | ||||||
| Wheel Bolt Pattern | 4x108 | ||||||
| Wheel Offset Et Mm | 45 | ||||||
| Anti Roll Bar Front | ✅ | ||||||
| Spare Wheel Profile | 195/60 R16 | ||||||
| Spare Wheel Location | Internal boot underfloor | ||||||
| Adaptive Damping System | ❌ | ||||||
| Rear Suspension Travel Mm | 170 | ||||||
| Front Suspension Travel Mm | 155 | ||||||
| Caliper Pistons Front Count | ✅ | ||||||
| Rear Brake Drum Diameter Mm | 200 | ||||||
| Front Brake Disc Diameter Mm | 266 | ||||||
| Recommended Tyre Pressure Psi |
|
||||||
| Anti Roll Bar Diameter Rear Mm | ❌ | ||||||
| Anti Roll Bar Diameter Front Mm | 22 |
Mechanical Fluids And Capacities
| Coolant Type | Organic Acid Technology (OAT) |
| Brake Fluid Type | DOT 4 |
| Engine Oil Grade | 0W-20 API SN |
| Clutch Fluid Type | Electro-hydraulic self-contained |
| Transmission Oil Grade | DCT Special Fluid |
| Coolant Capacity Litres | 5.5 |
| Power Steering Fluid Type | Electric (no fluid) |
| Engine Oil Capacity Litres | 3.5 |
| Adblue Tank Capacity Litres | ❌ |
| Transmission Oil Capacity Litres | 1.7 |
Engine And Combustion Performance
| Fuel Type | Petrol |
| Engine Code | Revotron-1.2T |
| Engine Type | 1.2L Turbocharged Revotron |
| Intercooler | ✅ |
| Max Power Ps | 120 |
| Emission Norm | BS6 Phase 2 |
| Max Power Bhp | 118 |
| Max Power Rpm | 5500 |
| Max Torque Nm | 170 |
| Super Charger | ❌ |
| Top Speed Kph | 175 |
| Turbo Charger | ✅ |
| Max Torque Rpm | 4000 |
| Displacement Cc | 1199 |
| No Of Cylinders | 3 |
| Valvetrain Type | SOHC (Single Overhead Cam Layout) |
| Bore X Stroke Mm | 77.0 x 85.8 |
| Compression Ratio | 9.5 |
| Mileage Arai Kmpl | 17.01 |
| Quarter Mile Time | None |
| Turbo Charger Type | BorgWarner Wastegate Turbocharger |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | Multi-Point Sequential Injection (Turbocharged) |
| Acceleration 0 100 Kph | 11.4 |
| Cylinder Head Material | Aluminum |
| Fuel Min Cetane Number | ❌ |
| Idle Start Stop System | ✅ |
| Injection Pressure Bar | 5.5 |
| Cylinder Block Material | Aluminum Alloy |
| Fuel Efficiency City Kmpl | 10.8 |
| Drivetrain Loss Percentage | 14 |
| Fuel Efficiency Highway Kmpl | 15.2 |
| Required Exhaust Fluid Adblue | ❌ |
| Real World Mileage Estimate Kmpl | 12.5 |
| Dpf Diesel Particulate Filter Present | ❌ |
Infotainment Connectivity And Telematics
| Dab Radio | ❌ | ||||||||||||||||||||||||||||||
| Subwoofer | ❌ | ||||||||||||||||||||||||||||||
| Fm Am Radio | ✅ | ||||||||||||||||||||||||||||||
| Screen Type | High Definition Capacitive Display (Harman Platform Core Layout) | ||||||||||||||||||||||||||||||
| Web Browser | ❌ | ||||||||||||||||||||||||||||||
| Esim Support | ❌ | ||||||||||||||||||||||||||||||
| Inbuilt Apps |
Audio Wizard setup layout panels
Media core hubs configuration parameters
|
||||||||||||||||||||||||||||||
| Wifi Hotspot | ❌ | ||||||||||||||||||||||||||||||
| Speaker Layout | 4 Speakers (Harman Acoustics Integration Matrix) | ||||||||||||||||||||||||||||||
| Speakers Count | 4 | ||||||||||||||||||||||||||||||
| Usb Ports Rear | ✅ | ||||||||||||||||||||||||||||||
| Video Playback | ❌ | ||||||||||||||||||||||||||||||
| Usb Ports Front | 2 | ||||||||||||||||||||||||||||||
| Ota Updates Maps | ❌ | ||||||||||||||||||||||||||||||
| Screen Mirroring | ❌ | ||||||||||||||||||||||||||||||
| Usb Type Details |
Front: 1 Type-A, 1 Type-C Fast Charge System
Rear: 1 Type-A charging port layout
|
||||||||||||||||||||||||||||||
| Amplifier Wattage | None | ||||||||||||||||||||||||||||||
| Bluetooth Version | 5.0 | ||||||||||||||||||||||||||||||
| Power Outlets 12V | ✅ | ||||||||||||||||||||||||||||||
| Screen Resolution | 1920x720 | ||||||||||||||||||||||||||||||
| Inbuilt Navigation | ❌ | ||||||||||||||||||||||||||||||
| Navigation Features |
Via Smartphone App Mirroring Options
|
||||||||||||||||||||||||||||||
| Premium Audio Brand | Harman Sonic Layout Framework | ||||||||||||||||||||||||||||||
| Telematics App Name | None (Available in select upper trims or as separate kit additions) | ||||||||||||||||||||||||||||||
| Heads Up Display Hud | ❌ | ||||||||||||||||||||||||||||||
| Ota Updates Firmware | ❌ | ||||||||||||||||||||||||||||||
| Android Auto Wireless | ✅ | ||||||||||||||||||||||||||||||
| Apple Carplay Wireless | ✅ | ||||||||||||||||||||||||||||||
| Connected Car Features | ❌ | ||||||||||||||||||||||||||||||
| Wireless Phone Charger | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Type | Full Digital Color TFT Instrument Cluster | ||||||||||||||||||||||||||||||
| Touchscreen Size Inches | 10.25 | ||||||||||||||||||||||||||||||
| Voice Recognition System | Multilingual Core Processing Framework (English, Hindi, etc.) | ||||||||||||||||||||||||||||||
| Bluetooth Audio Streaming | ✅ | ||||||||||||||||||||||||||||||
| Instrument Cluster Features |
|
||||||||||||||||||||||||||||||
| Hud Augmented Reality Support | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Size Inches | 7.0 | ||||||||||||||||||||||||||||||
| Connectivity Telematics Details |
|
||||||||||||||||||||||||||||||
| Ota Over The Air Updates Support | ❌ |
Full-size electric SUV with three rows, 600km range and yacht-grade interior finishing.
✓600 km range
✓350 kW charging
✓AR head-up display
✓Air suspension
Engine And Combustion Performance
Engine
1.2L Turbocharged Revotron
0-100 kmph11.4 Sec
cylinder3
Turbo ChargerTrue bhp
Emission NormBS6 Phase 2 bhp
Tyre Profile215/60 R16
Airbags6
Safety Rating5 stars (Global NCAP (Updated 2024 Testing Protocol))