← Back to browse

Tata
Nexon
Smart Plus S 1.5 Revotorq 6MT
Ex-showroom price
₹1059000
On Road Estimate ₹1255000
Key specifications
📅
Year
2026
⛽
Fuel
diesel
⚙
Transmission
Manual
👥
Seating
5 seats
📊
Mileage
23.23 kmpl(ARAI)
⚡
Power
113 bhp
Overview
Meta
| Make | Tata |
| Year | 2026 |
| Model | Nexon |
| Variant | Smart Plus S 1.5 Revotorq 6MT |
| Body Type | SUV |
| Generation | Generation 2 Facelift |
| Launch Date | 2023-09-14 |
| Vin Position | Driver side B-pillar bottom & dashboard lower corner windshield corner |
| Facelift Year | 2023 |
| Review Snippet | Offers an impressive safety package and a punchy diesel engine with a voice-assisted sunroof, though the infotainment system is a step down from higher creative trims. |
| Assembly Factory | Ranjangaon, Maharashtra |
| Country Of Origin | India |
| Dashcam Integrated | ❌ |
| Image Gallery Urls | |
| Competitor Variants |
kia-sonet-2026-htk-plus-diesel-6mt
hyundai-venue-s-plus-diesel
|
| Discontinued Status | ❌ |
| Platform Architecture | Tata X1 Platform |
| Performance Test Video Url | |
| Available In Other Fuel Types |
tata-nexon-2026-smart-plus-s-petrol-5mt
|
| Is Bulletproof Tint Compliant | ✅ |
| High Strength Steel Percentage | 38 |
Car Id
tata-nexon-2026-smart-plus-s-diesel-6mtColors
Flame Red
#CE1126Calgary White
#F9F9FBDaytona Grey
#5A5D64Pure Grey
#8A9197Exterior Details
| Mud Flaps | Front and rear |
| Roof Type | Normal with Electric Voice-Assisted Sunroof |
| Side Step | ❌ |
| Antenna Type | Shark Fin |
| Wheel Finish | Matte Black/Silver Full Wheel Covers |
| Side Cladding | Black Wheel Arch and Body Side Cladding |
| Body Colored Orvm | ❌ |
| Front Grille Type | Upper Grille with Piano Black Finish & Lower Mesh Grille |
| Roof Rails Finish | None |
| Fog Lamp Type Rear | None |
| Headlight Leveling | Manual |
| Fog Lamp Type Front | None |
| Body Colored Bumpers | ✅ |
| Door Sill Scuff Plates | None |
| Puddle Lamps Under Orvm | ❌ |
| Body Colored Door Handles | ❌ |
| Exhaust Tailpipe Finisher | Single, hidden |
| Headlight Range Adjustable | ✅ |
| Rear Combination Lamp Details | LED Tail Lamps (Non-connected tail-strip bar design) |
| Door Mirror Integrated Turn Signal | ✅ |
Nvh And Glass Specs
| Privacy Glass Rear | ❌ |
| Acoustic Windshield | ❌ |
| Hood Insulation Liner | ✅ |
| Solar Energy Absorbing Glass | ❌ |
| Active Noise Cancellation Anc | ❌ |
| Double Glazed Side Windows Rear | ❌ |
| Double Glazed Side Windows Front | ❌ |
| Sound Deadening Material Weight Kg | 6.5 |
Safety And Security
| Abs | ✅ |
| Ebd | ✅ |
| Tpms Type | None |
| Airbags Count | 6 |
| Crumple Zones | Advanced crash structural layout zones |
| Brake Assist Ba | ✅ |
| Central Locking | ✅ |
| 360 Degree Camera | ❌ |
| Child Safety Lock | Manual |
| Hill Hold Control | ✅ |
| Isofix Top Tether | ✅ |
| Side Impact Beams | Integrated high-strength side impact beams |
| Engine Immobilizer | ✅ |
| Speed Alert Detail | 80 km/h beep and 120 km/h continuous beep |
| Speed Alert System | ✅ |
| Rear Parking Camera | ❌ |
| Safety Rating Stars | 5 |
| Hill Descent Control | ❌ |
| Safety Rating Agency | Bharat NCAP & Global NCAP |
| Breakdown Call Button | ❌ |
| Front Parking Sensors | ❌ |
| Seatbelt Pretensioners | Driver and Co-driver |
| Speed Sensing Door Lock | ✅ |
| Airbag Placement Details |
Driver
Passenger
Front Side
Curtain
|
| Isofix Child Seat Mounts | ✅ |
| Seatbelt Reminder System | All 5 Seats |
| Sos Emergency Call Button | ❌ |
| Impact Sensing Door Unlock | ✅ |
| Rear Parking Sensors Count | 2 |
| Multi Collision Braking Mcb | ✅ |
| Traction Control System Tcs | ✅ |
| Pedestrian Protection Bonnet | ✅ |
| Three Point Seatbelts All Seats | ✅ |
| Electronic Stability Control Esc | ✅ |
| Airbag Deactivation Switch Co Driver | ❌ |
| Tyre Pressure Monitoring System Tpms | ❌ |
| Anti Theft Alarm With Interior Motion Sensor | ❌ |
Interior And Comfort
| Sun Visor |
|
||||||||
| Dead Pedal | ✅ | ||||||||
| Pedal Type | Standard rubber covers | ||||||||
| Roof Rails | ❌ | ||||||||
| Air Purifier | ❌ | ||||||||
| Sunroof Type | Electric Voice-Assisted | ||||||||
| Massage Seats | ❌ | ||||||||
| Rear Ac Vents | ❌ | ||||||||
| Lumbar Support | ❌ | ||||||||
| Sunglass Holder | ❌ | ||||||||
| Cup Holders Rear | ❌ | ||||||||
| Cabin Filter Type | Standard pollen filter | ||||||||
| Cup Holders Front | 2 | ||||||||
| Door Pad Material | Hard plastic finish | ||||||||
| Glove Box Cooling | None | ||||||||
| Heated Seats Rear | ❌ | ||||||||
| Rear Seat Recline | ❌ | ||||||||
| Seat Back Pockets | None | ||||||||
| Dashboard Material | Dual-tone hard touch panels | ||||||||
| Heated Seats Front | ❌ | ||||||||
| Cabin Courtesy Lamp | Front roof lamp, halogen | ||||||||
| Grab Handles Damped | Front and rear, damped | ||||||||
| Pm 2 5 Cabin Filter | ✅ | ||||||||
| Rear Seat Fold Type | Full Bench Folding | ||||||||
| Climate Control Type | Manual Air Conditioning | ||||||||
| Memory Seats Presets | ❌ | ||||||||
| Rear Window Sunshade | ❌ | ||||||||
| Rear Seat Adjustments | Fixed Bench | ||||||||
| Side Window Sunshades | ❌ | ||||||||
| Sunroof Dimensions Mm | 680x340 | ||||||||
| Ventilated Seats Rear | ❌ | ||||||||
| Driver Seat Adjustment | 6-Way Manual Adjust | ||||||||
| Glove Box Drawer Style | ❌ | ||||||||
| Interior Color Options |
Black and Light Grey Theme
|
||||||||
| Sunroof Power Sunshade | ❌ | ||||||||
| Ventilated Seats Front | ❌ | ||||||||
| Footwell Lighting Front | ❌ | ||||||||
| Seat Upholstery Material | Premium Fabric | ||||||||
| Bottle Holders Rear Doors | 1.0 litre | ||||||||
| Co Driver Seat Adjustment | 4-Way Manual Adjust | ||||||||
| Driver Seat Height Adjust | ✅ | ||||||||
| Rear Headrests Adjustable | ❌ | ||||||||
| Rear Seat Headrests Count | 2 | ||||||||
| Wireless Charging Wattage | ❌ | ||||||||
| Bottle Holders Front Doors | 1.5 litre | ||||||||
| Front Armrest With Storage | ❌ | ||||||||
| Rear Middle Seat Belt Type | 3-Point ELR | ||||||||
| Upholstery Stitching Color | Light Grey | ||||||||
| Power Seat Adjustment Driver | None | ||||||||
| Ambient Lighting Colors Count | ❌ | ||||||||
| Power Seat Adjustment Co Driver | None | ||||||||
| Rear Seat Armrest With Cupholders | ❌ | ||||||||
| Ambient Lighting Customizable Colors | ❌ | ||||||||
| Co Driver Display Screen Size Inches | ❌ |
Pricing And Variants
| Currency | INR |
| Fastag Cost | 500 |
| Rto Charges | 135000 |
| On Road Estimate | 1255000 |
| Ex Showroom Price | 1059000 |
| Registration Type | Individual |
| Insurance Estimate | 49000 |
| Tcs Tax Collected At Source | 10590 |
| Subscription Pricing Available | ❌ |
| Commercial Registration Permitted | ✅ |
Fuel Type Alternative
NoneAdas Features Detailed
| Has Adas | ❌ |
| Adas Level | ❌ |
| Adaptive High Beam | ❌ |
| Traffic Jam Assist | ❌ |
| High Beam Assist Hba | ❌ |
| Lane Keep Assist Lka | ❌ |
| Safe Exit Assist Sea | ❌ |
| Evasive Steering Assist | ❌ |
| Parking Assist Automated | ❌ |
| Traffic Sign Recognition | ❌ |
| Front Cross Traffic Alert | ❌ |
| Lane Following Assist Lfa | ❌ |
| Lane Departure Warning Ldw | ❌ |
| Blind Spot View Monitor Bsvm | ❌ |
| Driver Attention Warning Daw | ❌ |
| Forward Collision Warning Fcw | ❌ |
| Autonomous Emergency Braking Aeb | ❌ |
| Blind Spot Collision Avoidance Assist | ❌ |
| Rear Cross Traffic Collision Avoidance | ❌ |
| Adaptive Cruise Control With Stop And Go | ❌ |
Battery And Electrical
| Battery 12V Cca | 580 |
| Battery 12V Type | Maintenance-free lead-acid |
| Starter Motor Type | Standard Layout Motor Setup |
| Alternator Output Amps | 110 |
| Battery 12V Capacity Ah | 65 |
| Idle Stop Start Battery | EFB (Enhanced Flooded Battery) |
Ev And Hybrid Specifics
| Is Ev | ❌ | ||||||
| Is Hybrid | ❌ | ||||||
| Motor Type | N/A | ||||||
| Hybrid Type | None | ||||||
| Battery Type | N/A | ||||||
| Charging Times |
|
||||||
| Motor Position | N/A | ||||||
| Battery Voltage | ❌ | ||||||
| V2L Max Output Kw | ❌ | ||||||
| Charging Port Type | N/A | ||||||
| Motor Max Power Bhp | ❌ | ||||||
| Motor Max Torque Nm | ❌ | ||||||
| Battery Capacity Kwh | ❌ | ||||||
| Claimed Range Wltp Km | ❌ | ||||||
| Combined Max Power Bhp | ❌ | ||||||
| Combined Max Torque Nm | ❌ | ||||||
| One Pedal Driving Mode | ❌ | ||||||
| Hybrid Battery Location | N/A | ||||||
| Regenerative Braking Levels | ❌ | ||||||
| Real World Range Estimate Km | ❌ | ||||||
| Vehicle To Load V2L Capability | ❌ |
Lighting And Visibility
| Drl Type | LED |
| Rear Defogger | ❌ |
| Headlight Type | LED Reflector Headlamps |
| Heated Washers | ❌ |
| Rear Fog Lamps | ❌ |
| Front Fog Lamps | ❌ |
| Tail Light Type | LED Tail lamps |
| Cornering Lights | ❌ |
| Headlight Washer | ❌ |
| Automatic Headlamps | ✅ |
| Rain Sensing Wipers | ❌ |
| High Mount Stop Lamp | ✅ |
| Rear Wiper And Washer | ❌ |
| Side Indicator Location | ORVM |
| Follow Me Home Headlamps | ✅ |
| Daytime Running Lights Drl | ✅ |
| Dynamic Bending Headlights | ❌ |
| Ambient Lighting Door Pockets | ❌ |
| Speed Sensitive Wiper Control | ❌ |
| Ambient Lighting Footwell Front | ❌ |
| Headlight Auto Off Timer Seconds | 30 |
| Welcome Goodbye Lighting Sequence | None |
Convenience And Controls
| Luggage Lamp | ❌ | ||||
| Orvm Heating | ❌ | ||||
| Keyless Entry | ✅ | ||||
| Cruise Control | ❌ | ||||
| Cooled Glovebox | ❌ | ||||
| Auto Dimming Irvm | ❌ | ||||
| Power Outlet 230V | ❌ | ||||
| Push Button Start | ❌ | ||||
| Anti Pinch Windows | None | ||||
| Keyless Entry Type | Remote Central Locking | ||||
| Power Steering Type | Electric Power Steering | ||||
| Remote Boot Release | ✅ | ||||
| Steering Adjustment | Tilt Only | ||||
| Vanity Mirror Lamps |
|
||||
| Heated Steering Wheel | ❌ | ||||
| Steering Wheel Finish | Two-Spoke Flat Bottom with Illuminated Logo | ||||
| All Four Power Windows | ✅ | ||||
| Electric Parking Brake | ❌ | ||||
| Orvm Auto Fold On Lock | ❌ | ||||
| Trunk 12V Power Outlet | ❌ | ||||
| Adjustable Steering Reach | ❌ | ||||
| Hands Free Power Tailgate | ❌ | ||||
| Steering Mounted Controls | ✅ | ||||
| Windows One Touch Up Down | None | ||||
| Front Seat Back Map Pocket | None | ||||
| Orvm Electrically Foldable | ❌ | ||||
| Steering Tilt Range Degrees | 12 | ||||
| Steering Turns Lock To Lock | 2.6 | ||||
| Orvm Electrically Adjustable | ✅ | ||||
| Orvm Turn Indicators Integrated | ✅ | ||||
| Remote Window Operation Via Key | ❌ | ||||
| Steering Mounted Controls Detail |
Audio
Phone Controls
Voice Activation
|
||||
| Remote Engine Start Stop Via Keyfob | ❌ |
Warranty And Maintenance
| First Service Kms | 1500 |
| First Service Months | 2 |
| Free Service Periods | 3 free scheduled general diagnostics checkups |
| Paint Warranty Years | 3 |
| Service Package Cost | ❌ |
| Vehicle Warranty Kms | 100000 |
| Warranty Transferable | ✅ |
| Battery Warranty Years | ✅ |
| Vehicle Warranty Years | 3 |
| Ev Battery Warranty Kms | ❌ |
| Corrosion Warranty Years | 3 |
| Ev Battery Warranty Years | ❌ |
| Roadside Assistance Terms | 3 years coverage parameters metrics |
| Extended Warranty Available | ✅ |
| Regular Service Interval Kms | 7500 |
| Roadside Assistance Services |
Towing assistance
Battery jump recovery
Flat tyre changes
Fuel provision support
Lockout recovery assists
|
| Roadside Assistance Rsa Years | 3 |
| Regular Service Interval Months | 12 |
| Extended Warranty Max Coverage Kms | 150000 |
| Extended Warranty Max Coverage Years | 5 |
| Estimated Annual Maintenance Cost Inr | 7200 |
Dimensions And Capacities
| Width Mm | 1804 | ||||||||||||||||
| Height Mm | 1620 | ||||||||||||||||
| Length Mm | 3995 | ||||||||||||||||
| Axle Ratio | 4.13 | ||||||||||||||||
| Wheelbase Mm | 2498 | ||||||||||||||||
| Kerb Weight Kg | 1305 | ||||||||||||||||
| Wading Depth Mm | 350 | ||||||||||||||||
| Frontal Area Sqm | 2.32 | ||||||||||||||||
| Rear Overhang Mm | 662 | ||||||||||||||||
| Seating Capacity | 5 | ||||||||||||||||
| Boot Space Litres | 382 | ||||||||||||||||
| Front Overhang Mm | 835 | ||||||||||||||||
| Drag Coefficient Cd | 0.36 | ||||||||||||||||
| Ground Clearance Mm | 208 | ||||||||||||||||
| Interior Dimensions |
|
||||||||||||||||
| Payload Capacity Kg | 450 | ||||||||||||||||
| Rear Track Width Mm | 1550 | ||||||||||||||||
| Front Track Width Mm | 1540 | ||||||||||||||||
| Boot Opening Width Mm | 1015 | ||||||||||||||||
| Loading Lip Height Mm | 760 | ||||||||||||||||
| Roof Load Capacity Kg | 50 | ||||||||||||||||
| Turning Radius Meters | 5.1 | ||||||||||||||||
| Approach Angle Degrees | 21.0 | ||||||||||||||||
| Boot Opening Height Mm | 800 | ||||||||||||||||
| Departure Angle Degrees | 26.0 | ||||||||||||||||
| Gross Vehicle Weight Kg | 1755 | ||||||||||||||||
| Ramp Over Angle Degrees | 19.5 | ||||||||||||||||
| Front Frunk Space Litres | ❌ | ||||||||||||||||
| Fuel Tank Capacity Litres | 44 | ||||||||||||||||
| Towing Capacity Braked Kg | ❌ | ||||||||||||||||
| Towing Capacity Unbraked Kg | 400 | ||||||||||||||||
| Boot Space Seats Folded Litres | 690 | ||||||||||||||||
| Weight Distribution Front Rear | 60:40 | ||||||||||||||||
| Door Pocket Capacity Rear Litres | ✅ | ||||||||||||||||
| Door Pocket Capacity Front Litres | 1.5 |
Transmission And Drivetrain
| Clutch Type | Single Dry Plate | ||||||||||||||
| Drive Modes |
Eco
City
Sport
|
||||||||||||||
| Drive Train | FWD | ||||||||||||||
| Gear Ratios |
|
||||||||||||||
| Gears Count | 6 | ||||||||||||||
| Clutch Size Mm | 228 | ||||||||||||||
| Traction Modes | |||||||||||||||
| Half Shaft Type | Equal-length design | ||||||||||||||
| Paddle Shifters | ❌ | ||||||||||||||
| Clutch Actuation | Hydraulic | ||||||||||||||
| Differential Type | Open | ||||||||||||||
| Transmission Type | Manual | ||||||||||||||
| Gearbox Technology | Synchromesh MT | ||||||||||||||
| Drive Mode Description |
|
||||||||||||||
| Limited Slip Differential Lsd | ❌ | ||||||||||||||
| Gear Shift Indicator In Cluster | ✅ | ||||||||||||||
| Electronic Differential Lock Edl | ❌ |
Chassis Suspension And Wheels
| Tyre Type | Tubeless, Radial | ||||||
| Wheel Type | Steel Wheels with Full Wheel Covers | ||||||
| Damper Type | Gas-filled Hydraulic Twin Tube | ||||||
| Center Bore Mm | 65.1 | ||||||
| Rear Brake Type | Drum | ||||||
| Rear Suspension | Twist Beam with Stabilizer Bar | ||||||
| Front Brake Type | Disc | ||||||
| Front Suspension | McPherson Strut with Coil Spring | ||||||
| Rear Spring Type | Coil Spring | ||||||
| Rim Width Inches | 6.0 | ||||||
| Spare Wheel Note | Full size spare wheel capped at standard usage limits | ||||||
| Spare Wheel Type | Steel Rim | ||||||
| Front Spring Type | Coil Spring | ||||||
| Tyre Profile Rear | 195/60 R16 | ||||||
| Wheel Size Inches | 16 | ||||||
| Wiper Blade Sizes |
|
||||||
| Anti Roll Bar Rear | ❌ | ||||||
| Parking Brake Type | Mechanical Handbrake | ||||||
| Tyre Profile Front | 195/60 R16 | ||||||
| Wheel Bolt Pattern | 4x108 | ||||||
| Wheel Offset Et Mm | 45 | ||||||
| Anti Roll Bar Front | ✅ | ||||||
| Spare Wheel Profile | 195/60 R16 | ||||||
| Spare Wheel Location | Internal boot underfloor | ||||||
| Adaptive Damping System | ❌ | ||||||
| Rear Suspension Travel Mm | 170 | ||||||
| Front Suspension Travel Mm | 155 | ||||||
| Caliper Pistons Front Count | ✅ | ||||||
| Rear Brake Drum Diameter Mm | 200 | ||||||
| Front Brake Disc Diameter Mm | 265 | ||||||
| Recommended Tyre Pressure Psi |
|
||||||
| Anti Roll Bar Diameter Rear Mm | ❌ | ||||||
| Anti Roll Bar Diameter Front Mm | 22 |
Mechanical Fluids And Capacities
| Coolant Type | Ethylene Glycol based long-life |
| Brake Fluid Type | DOT 4 |
| Engine Oil Grade | 0W-20 ACEA C5 |
| Clutch Fluid Type | DOT 4 |
| Transmission Oil Grade | 75W-85 API GL-4 |
| Coolant Capacity Litres | 6.0 |
| Power Steering Fluid Type | Electric (no fluid) |
| Engine Oil Capacity Litres | 4.2 |
| Adblue Tank Capacity Litres | 10 |
| Transmission Oil Capacity Litres | 2.2 |
Engine And Combustion Performance
| Fuel Type | Diesel |
| Engine Code | 1.5L Revotorq |
| Engine Type | 1.5L Revotorq Engine |
| Intercooler | ✅ |
| Max Power Ps | 115 |
| Emission Norm | BS6 Phase 2 |
| Max Power Bhp | 113 |
| Max Power Rpm | 3750 |
| Max Torque Nm | 260 |
| Super Charger | ❌ |
| Top Speed Kph | 170 |
| Turbo Charger | ✅ |
| Max Torque Rpm | 2750 |
| Displacement Cc | 1497 |
| No Of Cylinders | 4 |
| Valvetrain Type | DOHC (Double Overhead Cam) |
| Bore X Stroke Mm | 76.0 x 82.5 |
| Compression Ratio | 16.0 |
| Mileage Arai Kmpl | 23.23 |
| Quarter Mile Time | None |
| Turbo Charger Type | FGT (Fixed Geometry Turbocharger) |
| Valves Per Cylinder | 4 |
| Fuel Delivery System | CRDi (Common Rail Direct Injection) |
| Acceleration 0 100 Kph | 12.8 |
| Cylinder Head Material | Aluminum |
| Fuel Min Cetane Number | 51 |
| Idle Start Stop System | ✅ |
| Injection Pressure Bar | 1600 |
| Cylinder Block Material | Cast Iron |
| Fuel Efficiency City Kmpl | 15.4 |
| Drivetrain Loss Percentage | 15 |
| Fuel Efficiency Highway Kmpl | 20.9 |
| Required Exhaust Fluid Adblue | ✅ |
| Real World Mileage Estimate Kmpl | 17.8 |
| Dpf Diesel Particulate Filter Present | ✅ |
Infotainment Connectivity And Telematics
| Dab Radio | ❌ | ||||||||||||||||||||||||||||||
| Subwoofer | ❌ | ||||||||||||||||||||||||||||||
| Fm Am Radio | ✅ | ||||||||||||||||||||||||||||||
| Screen Type | Capacitive Touchscreen (Harman Infotainment) | ||||||||||||||||||||||||||||||
| Web Browser | ❌ | ||||||||||||||||||||||||||||||
| Esim Support | ❌ | ||||||||||||||||||||||||||||||
| Inbuilt Apps |
Media Controls
Radio tuner setup
|
||||||||||||||||||||||||||||||
| Wifi Hotspot | ❌ | ||||||||||||||||||||||||||||||
| Speaker Layout | 4 Speakers | ||||||||||||||||||||||||||||||
| Speakers Count | 4 | ||||||||||||||||||||||||||||||
| Usb Ports Rear | ❌ | ||||||||||||||||||||||||||||||
| Video Playback | ❌ | ||||||||||||||||||||||||||||||
| Usb Ports Front | ✅ | ||||||||||||||||||||||||||||||
| Ota Updates Maps | ❌ | ||||||||||||||||||||||||||||||
| Screen Mirroring | ❌ | ||||||||||||||||||||||||||||||
| Usb Type Details |
Front: 1 Type-A (Media & Charge Port)
|
||||||||||||||||||||||||||||||
| Amplifier Wattage | None | ||||||||||||||||||||||||||||||
| Bluetooth Version | 5.0 | ||||||||||||||||||||||||||||||
| Power Outlets 12V | ✅ | ||||||||||||||||||||||||||||||
| Screen Resolution | 800x480 | ||||||||||||||||||||||||||||||
| Inbuilt Navigation | ❌ | ||||||||||||||||||||||||||||||
| Navigation Features |
Via Android Auto (Wired)
Via Apple CarPlay (Wired)
|
||||||||||||||||||||||||||||||
| Premium Audio Brand | Harman Tuning System | ||||||||||||||||||||||||||||||
| Telematics App Name | None | ||||||||||||||||||||||||||||||
| Heads Up Display Hud | ❌ | ||||||||||||||||||||||||||||||
| Ota Updates Firmware | ❌ | ||||||||||||||||||||||||||||||
| Android Auto Wireless | ❌ | ||||||||||||||||||||||||||||||
| Apple Carplay Wireless | ❌ | ||||||||||||||||||||||||||||||
| Connected Car Features | ❌ | ||||||||||||||||||||||||||||||
| Wireless Phone Charger | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Type | Full Digital Cluster | ||||||||||||||||||||||||||||||
| Touchscreen Size Inches | 7.0 | ||||||||||||||||||||||||||||||
| Voice Recognition System | Voice commands linked to smartphone assistant | ||||||||||||||||||||||||||||||
| Bluetooth Audio Streaming | ✅ | ||||||||||||||||||||||||||||||
| Instrument Cluster Features |
|
||||||||||||||||||||||||||||||
| Hud Augmented Reality Support | ❌ | ||||||||||||||||||||||||||||||
| Instrument Cluster Size Inches | 7.0 | ||||||||||||||||||||||||||||||
| Connectivity Telematics Details |
|
||||||||||||||||||||||||||||||
| Ota Over The Air Updates Support | ❌ |
Full-size electric SUV with three rows, 600km range and yacht-grade interior finishing.
✓600 km range
✓350 kW charging
✓AR head-up display
✓Air suspension
Engine And Combustion Performance
Engine
1.5L Revotorq Engine
0-100 kmph12.8 Sec
cylinder4
Turbo ChargerTrue bhp
Emission NormBS6 Phase 2 bhp
Tyre Profile195/60 R16
Airbags6
Safety Rating5 stars (Bharat NCAP & Global NCAP)